Activity | Time | Grade | Day | Fees |
---|---|---|---|---|
Football | 2:50-3:45 | Pre-KG – G5 | Sunday & Thursday | AED60 per lesson |
Basketball | 2:50-3:45 | KG1 – G5 | Wednesday | AED60 per lesson |
Gymnastics | 2:50-3:45 | Pre-KG – G5 | Monday & Wednesday | AED70 per lesson |
Ballet | 2:50-3:45 | Pre-KG – G5 | Wednesday | AED80 per lesson |
Math Club | 2:50-3:45 | KG1 – G5 | Sunday & Tuesday | Once – AED750, Twice – AED1,250 |
Science Club | 2:50-3:45 | KG1 – G5 | Monday | AED85 per lesson |
French Club | 2:50-3:45 | KG1 – G6 | Tuesday & Thursday | AED60 per lesson |
Taekwondo | 2:50-3:45 | KG1 – G5 | Tuesday & Thursday | AED50 per lesson |
Cooking Club | 2:50-3:45 | KG1 – G5 | Sunday, Monday, Tuesday & Wednesday | AED70 per lesson |
Lego Club | 2:50-3:45 | KG1 – G5 | Tuesday | AED85 per lesson |
Fitness Paint | 2:50-3:45 | KG1 – G7 | Sunday & Tuesday | AED60 per lesson |
Parkour | 2:50-3:45 | KG1 – G5 | Tuesday & Thursday | AED55 per lesson |
Swimming | 2:50-3:45 | KG2 – G5 | Sunday, Monday, Tuesday & Wednesday | AED60 per lesson |
Swimming (girls only) | Lunch Break | G4 – G5 | Monday & Wednesday | AED30 per lesson |
Outstanding IGCSE & AS/A-Level results
READ MORE »Online AJAC Uniform Shop
READ MORE »Ministry of Education Distance Learning Evaluation Result
READ MORE »IELTS test centre & registration
READ MORE »New Primary Playground
READ MORE »ECA Programme
Extra-Curricular Activities (ECAS) at Ajman Academy.
A Note From Our ECA Coordinator, Ms Maysoon Ali:
We at Ajman Academy believe that every child has talent and potential and is seeking the chance to shine, therefore, while designing our ECA Programme, we do our best to ensure that we select the best for them. We aim to create opportunities for every Ajman Academy student by varying the activities between academic and non-academic.
The Ajman Academy ECA programme consists of activities over 5 days. Out of this, we provide two days of Ajman Academy teacher-led activities, which we refer to as internally provided activities, in which we aim to provide our students with a chance to interact with their teachers away from the classroom environment. We then use external local providers to offer our students a complete range of sporting activities.
Aim & Purpose
Activity | Time | Grade | Day | Fees |
---|---|---|---|---|
Football | 2:50-3:45 | G6 – G10 | Sunday & Thursday | AED60 per lesson |
Basketball | 2:50-3:45 | G6 – G10 | Wednesday & Thursday | AED60 per lesson |
Gymnastics | 2:50-3:45 | G6 – G10 | Monday & Wednesday | AED70 per lesson |
Math Club | 2:50-3:45 | G6 – G10 | Sunday & Tuesday | Once – AED750, Twice – AED1,250 |
Taekwondo | 2:50-3:45 | G6 – G10 | Monday & Tuesday | AED60 per lesson |
Science Club | 2:50-3:45 | G6 – G7 | Monday | AED85 per lesson |
Cooking Club | 2:50-3:45 | G6 – G10 | Sunday, Monday, Tuesday & Wednesday | AED70 per lesson |
French Club | 2:50-3:45 | G6 – G10 | Tuesday & Thursday | AED50 per lesson |
Swimming (girls only) | Lunch Break | G6 – G7 | Monday & Wednesday | AED30 per lesson |
Parkour | 2:50-3:45 | G6 – G10 | Tuesday & Thursday | AED60 per lesson |
Swimming | 2:50-3:45 | G6 – G10 | Sunday, Monday, Tuesday & Wednesday | AED60 per lesson |
Ajman Academy
We are perfectly located off the E311
Sharjah - 15 mins
Mirdiff - 20 mins
Ras Al Khaimah - 35 mins
Silicon Oasis - 25 mins



